Myogi |
CCW | Dry | ! 2'52"886 | (FT) Skyline 32 |
CCW | Wet | - | - |
CW | Dry | ! 2'53"6 | (FT) RX-7 Spirit R |
CW | Wet | - | - |
|
Usui |
CCW | Dry | ! 2'43"8xx | (FT) Sileighty |
CCW | Wet | ! 2'50"xxx | (FT) Sileighty |
CW | Dry | ! 2'44"8xx | (FT) Sileighty |
CW | Wet | ! 2'51"xxx | (FT) Sileighty |
|
Akagi |
DH | Dry | ! 2'14"671 | (FT) RX-7 Type R |
DH | Dry | 2'14"990 | (FT) RX-7 Spirit |
DH | Dry | 2'16"556 | (FT) Integra |
DH | Dry | 2'16"5xx | (FT) Evo 4 |
DH | Dry | 2'16"9xx | (FT) FC |
DH | Wet | ! 2'21"2xx | (FT) RX-7 Spirit |
DH | Wet | 2'22"5xx | (FT) Skyline 32 |
UH | Dry | ! 2'19"956 | (FT) RX-7 Spirit |
UH | Wet | ! 2'25"2xx | (FT) RX-7 Spirit |
|
Akina |
DH | Dry | 2'48"8xx | (FT) Cappucino |
DH | Dry | 2'52"027 | (FT) Integra |
DH | Dry | 2'55"9xx | (FT) Evo 4 |
DH | Wet | ! 2'53"8xx | (FT) Integra |
UH | Dry | 2'59"1xx | (FT) Cappucino |
UH | Wet | ! 3'03"102 | (FT) Integra |
|
Happogahara |
OB | Dry | ! 2'14"593 | (FT) Integra |
OB | Wet | ! 2'19"xxx | (FT) Integra |
IB | Dry | 2'13"200 | (FT) Integra |
IB | Wet | ! 2'16"8xx | (FT) Integra |
|
Irohazaka |
DH | Dry | ! 2"33"889 | (FT) Integra |
DH | Wet | ! 2'38"132 | (FT) Integra |
UH | Dry | ! 2'42"508 | (FT) Integra |
UH | Wet | ! 2'46"024 | (FT) Integra |
|
4 Course |
Dry | 9'58"890 | (FT) Integra |
Wet | 10'19"0xx | (FT) Integra |
Wet | 10'26"xxx | (FT) Civic EG6 |
| |
Myogi |
CCW | Dry | 2'56"0xx | (FT) Integra |
CCW | Wet | - | - |
CW | Dry | - | - |
CW | Wet | - | - |
|
Usui |
CCW | Dry | 2'44"7xx | (FT) Sileighty |
CCW | Dry | 2'49"7xx | (FT) Integra |
CCW | Wet | - | - |
CW | Dry | 2'46.2xx | (FT) Sileighty |
CW | Wet | - | - |
|
Akagi |
DH | Dry | 2'16"4xx | (FT) Integra |
DH | Wet | 2'26.90x | (FT) Integra |
UH | Dry | 2'21"9xx | (FT) Integra |
UH | Wet | - | - |
|
Akina |
DH | Dry | ! 2'47"7xx | (FT) Cappucino |
DH | Dry | 2'51"869 | (FT) Integra |
DH | Wet | 2'54"207 | (FT) Integra |
UH | Dry | - | - |
UH | Wet | - | - |
|
Happogahara |
OB | Dry | 2'15"400 | (FT) Integra |
OB | Wet | 2'22"2xx | (FT) Integra |
IB | Dry | ! 2'12"697 | (FT) Integra |
IB | Wet | 2'17"644 | (FT) Integra |
|
Irohazaka |
DH | Dry | 2"34"525 | (FT) Integra |
DH | Wet | 2'39"222 | (FT) Integra |
UH | Dry | 2'45"8xx | (FT) Integra |
UH | Wet | - | - |
|
4 Course |
Dry | ! 9'58"760 | (FT) Integra |
Wet | ! 10'18"585 | (FT) Integra |
|
|